Cost of living in Spain by province
A typical household in Spain spends about 829 € a month on the mortgage of a 90 m² flat, petrol, heating and electricity alone. The difference between provinces is huge, mostly because of house prices, and heating costs several times more in the cold interior than on the coast.
| # | Province | Mortgage | Petrol | Heating | Electricity | Total a month |
|---|---|---|---|---|---|---|
| 1 | Ciudad Real | 293 € | 114 € | 52 € | 61 € | 520 € |
| 2 | Jaén | 313 € | 115 € | 39 € | 61 € | 528 € |
| 3 | Cáceres | 326 € | 115 € | 39 € | 61 € | 541 € |
| 4 | Cuenca | 326 € | 117 € | 52 € | 61 € | 555 € |
| 5 | Badajoz | 353 € | 115 € | 39 € | 61 € | 568 € |
| 6 | Zamora | 345 € | 115 € | 52 € | 61 € | 572 € |
| 7 | Teruel | 361 € | 113 € | 52 € | 61 € | 587 € |
| 8 | Ourense | 367 € | 115 € | 52 € | 61 € | 595 € |
| 9 | Palencia | 387 € | 115 € | 52 € | 61 € | 615 € |
| 10 | León | 373 € | 115 € | 67 € | 61 € | 616 € |
| 11 | Lugo | 402 € | 116 € | 52 € | 61 € | 631 € |
| 12 | Ávila | 400 € | 117 € | 67 € | 61 € | 645 € |
| 13 | Toledo | 433 € | 115 € | 39 € | 61 € | 647 € |
| 14 | Soria | 409 € | 113 € | 67 € | 61 € | 651 € |
| 15 | Córdoba | 448 € | 114 € | 28 € | 61 € | 651 € |
| 16 | Albacete | 424 € | 115 € | 52 € | 61 € | 652 € |
| 17 | Lleida | 438 € | 111 € | 52 € | 61 € | 661 € |
| 18 | Murcia | 463 € | 114 € | 28 € | 61 € | 666 € |
| 19 | Castellón | 502 € | 115 € | 28 € | 61 € | 707 € |
| 20 | Almería | 512 € | 114 € | 20 € | 61 € | 707 € |
| 21 | La Rioja | 506 € | 115 € | 52 € | 61 € | 734 € |
| 22 | Huelva | 537 € | 118 € | 20 € | 61 € | 736 € |
| 23 | Huesca | 512 € | 114 € | 52 € | 61 € | 739 € |
| 24 | Salamanca | 516 € | 115 € | 52 € | 61 € | 743 € |
| 25 | Segovia | 525 € | 114 € | 52 € | 61 € | 752 € |
| 26 | Burgos | 514 € | 116 € | 67 € | 61 € | 759 € |
| 27 | Granada | 574 € | 114 € | 39 € | 61 € | 788 € |
| 28 | Valladolid | 569 € | 116 € | 52 € | 61 € | 797 € |
| 29 | A Coruña | 600 € | 116 € | 39 € | 61 € | 815 € |
| 30 | Tarragona | 623 € | 113 € | 28 € | 61 € | 825 € |
| 31 | Guadalajara | 602 € | 115 € | 52 € | 61 € | 829 € |
| 32 | Asturias | 617 € | 118 € | 39 € | 61 € | 835 € |
| 33 | Pontevedra | 626 € | 116 € | 39 € | 61 € | 842 € |
| 34 | Sevilla | 648 € | 115 € | 28 € | 61 € | 852 € |
| 35 | Valencia | 679 € | 114 € | 28 € | 61 € | 882 € |
| 36 | Navarra | 664 € | 114 € | 52 € | 61 € | 891 € |
| 37 | Zaragoza | 667 € | 115 € | 52 € | 61 € | 894 € |
| 38 | Cádiz | 701 € | 114 € | 20 € | 61 € | 896 € |
| 39 | Alicante | 693 € | 116 € | 28 € | 61 € | 899 € |
| 40 | Melilla | 742 € | 104 € | 20 € | 61 € | 928 € |
| 41 | Cantabria | 728 € | 117 € | 39 € | 61 € | 944 € |
| 42 | Ceuta | 760 € | 105 € | 28 € | 61 € | 954 € |
| 43 | Las Palmas | 776 € | 99 € | 20 € | 61 € | 957 € |
| 44 | Girona | 742 € | 114 € | 52 € | 61 € | 969 € |
| 45 | Santa Cruz de Tenerife | 788 € | 103 € | 20 € | 61 € | 972 € |
| 46 | Álava | 868 € | 117 € | 52 € | 61 € | 1,098 € |
| 47 | Bizkaia | 1,037 € | 117 € | 39 € | 61 € | 1,254 € |
| 48 | Málaga | 1,057 € | 117 € | 20 € | 61 € | 1,256 € |
| 49 | Barcelona | 1,099 € | 114 € | 39 € | 61 € | 1,312 € |
| 50 | Gipuzkoa | 1,205 € | 118 € | 52 € | 61 € | 1,436 € |
| 51 | Illes Balears | 1,365 € | 120 € | 28 € | 61 € | 1,575 € |
| 52 | Madrid | 1,402 € | 115 € | 52 € | 61 € | 1,630 € |
How it is calculated
- Mortgage: monthly payment on a 90 m² flat at the average valuation price in the province (Ministry of Housing), 80% financed over 25 years at the average rate of new mortgages in Spain (ECB).
- Petrol: 1,000 km a month at 6.5 l/100 km, at the provincial average price of unleaded 95.
- Heating: natural gas boiler (regulated TUR tariff) in a 90 m² flat, adjusted to the local climate, spread over 12 months.
- Electricity: 250 kWh a month at the average PVPC price of the last 30 days, taxes included.
A comparative index for a typical household, not anyone's actual spending: it does not include food, rent or other costs that vary little between provinces or lack official provincial data.