Cost of living in Spain by province

Spain average
829 €/month
mortgage, petrol, heating and electricity
Cheapest province
Ciudad Real
520 € a month
Most expensive province
Madrid
1,630 € a month

A typical household in Spain spends about 829 € a month on the mortgage of a 90 m² flat, petrol, heating and electricity alone. The difference between provinces is huge, mostly because of house prices, and heating costs several times more in the cold interior than on the coast.

#ProvinceMortgagePetrolHeatingElectricityTotal a month
1Ciudad Real293 €114 €52 €61 €520 €
2Jaén313 €115 €39 €61 €528 €
3Cáceres326 €115 €39 €61 €541 €
4Cuenca326 €117 €52 €61 €555 €
5Badajoz353 €115 €39 €61 €568 €
6Zamora345 €115 €52 €61 €572 €
7Teruel361 €113 €52 €61 €587 €
8Ourense367 €115 €52 €61 €595 €
9Palencia387 €115 €52 €61 €615 €
10León373 €115 €67 €61 €616 €
11Lugo402 €116 €52 €61 €631 €
12Ávila400 €117 €67 €61 €645 €
13Toledo433 €115 €39 €61 €647 €
14Soria409 €113 €67 €61 €651 €
15Córdoba448 €114 €28 €61 €651 €
16Albacete424 €115 €52 €61 €652 €
17Lleida438 €111 €52 €61 €661 €
18Murcia463 €114 €28 €61 €666 €
19Castellón502 €115 €28 €61 €707 €
20Almería512 €114 €20 €61 €707 €
21La Rioja506 €115 €52 €61 €734 €
22Huelva537 €118 €20 €61 €736 €
23Huesca512 €114 €52 €61 €739 €
24Salamanca516 €115 €52 €61 €743 €
25Segovia525 €114 €52 €61 €752 €
26Burgos514 €116 €67 €61 €759 €
27Granada574 €114 €39 €61 €788 €
28Valladolid569 €116 €52 €61 €797 €
29A Coruña600 €116 €39 €61 €815 €
30Tarragona623 €113 €28 €61 €825 €
31Guadalajara602 €115 €52 €61 €829 €
32Asturias617 €118 €39 €61 €835 €
33Pontevedra626 €116 €39 €61 €842 €
34Sevilla648 €115 €28 €61 €852 €
35Valencia679 €114 €28 €61 €882 €
36Navarra664 €114 €52 €61 €891 €
37Zaragoza667 €115 €52 €61 €894 €
38Cádiz701 €114 €20 €61 €896 €
39Alicante693 €116 €28 €61 €899 €
40Melilla742 €104 €20 €61 €928 €
41Cantabria728 €117 €39 €61 €944 €
42Ceuta760 €105 €28 €61 €954 €
43Las Palmas776 €99 €20 €61 €957 €
44Girona742 €114 €52 €61 €969 €
45Santa Cruz de Tenerife788 €103 €20 €61 €972 €
46Álava868 €117 €52 €61 €1,098 €
47Bizkaia1,037 €117 €39 €61 €1,254 €
48Málaga1,057 €117 €20 €61 €1,256 €
49Barcelona1,099 €114 €39 €61 €1,312 €
50Gipuzkoa1,205 €118 €52 €61 €1,436 €
51Illes Balears1,365 €120 €28 €61 €1,575 €
52Madrid1,402 €115 €52 €61 €1,630 €

How it is calculated

  • Mortgage: monthly payment on a 90 m² flat at the average valuation price in the province (Ministry of Housing), 80% financed over 25 years at the average rate of new mortgages in Spain (ECB).
  • Petrol: 1,000 km a month at 6.5 l/100 km, at the provincial average price of unleaded 95.
  • Heating: natural gas boiler (regulated TUR tariff) in a 90 m² flat, adjusted to the local climate, spread over 12 months.
  • Electricity: 250 kWh a month at the average PVPC price of the last 30 days, taxes included.

A comparative index for a typical household, not anyone's actual spending: it does not include food, rent or other costs that vary little between provinces or lack official provincial data.

Bolsímetro publishes official price data for Spain every day: petrol stations (Ministry for the Ecological Transition), electricity (Red Eléctrica), housing, inflation and more. A project by Kodde.

Home (English) · Petrol prices · Electricity price · Cost of living · Versión en español · Privacy (Spanish)