Electricity price in Spain today
Updated: 21 October 2026, 08:00 · Source: Red Eléctrica de España (PVPC regulated tariff 2.0TD, energy term, excluding taxes)
On Wednesday 21 October, the best 3-hour slot to run the washing machine, the dishwasher or charge an electric car is 14:00 to 17:00, at €0.0188/kWh on average. Avoid 19:00 to 22:00 if you can: it is the most expensive slot of the day.
Hour by hour
| Hour | €/kWh | |
|---|---|---|
| 00:00 – 01:00 | €0.1904 | Average |
| 01:00 – 02:00 | €0.1914 | Average |
| 02:00 – 03:00 | €0.1800 | Cheap |
| 03:00 – 04:00 | €0.1739 | Cheap |
| 04:00 – 05:00 | €0.1736 | Cheap |
| 05:00 – 06:00 | €0.1789 | Cheap |
| 06:00 – 07:00 | €0.2052 | Average |
| 07:00 – 08:00 | €0.2719 | Very expensive |
| 08:00 – 09:00 | €0.3406 | Very expensive |
| 09:00 – 10:00 | €0.2517 | Expensive |
| 10:00 – 11:00 | €0.1746 | Cheap |
| 11:00 – 12:00 | €0.0892 | Very cheap |
| 12:00 – 13:00 | €0.0879 | Very cheap |
| 13:00 – 14:00 | €0.0875 | Very cheap |
| 14:00 – 15:00 | €0.0184 | Very cheap |
| 15:00 – 16:00 | €0.0188 | Very cheap |
| 16:00 – 17:00 | €0.0192 | Very cheap |
| 17:00 – 18:00 | €0.0966 | Very cheap |
| 18:00 – 19:00 | €0.3201 | Very expensive |
| 19:00 – 20:00 | €0.3927 | Very expensive |
| 20:00 – 21:00 | €0.4181 | Very expensive |
| 21:00 – 22:00 | €0.4170 | Very expensive |
| 22:00 – 23:00 | €0.3233 | Very expensive |
| 23:00 – 00:00 | €0.2931 | Very expensive |
About the PVPC tariff
The PVPC (Precio Voluntario para el Pequeño Consumidor) is Spain's regulated electricity tariff for homes with up to 10 kW contracted. Its price changes every hour and is published the day before. If you are on a fixed-price contract with a private supplier, these hourly prices do not affect your bill, but they show when the grid is cheapest.
See tomorrow's prices (from about 8:30 pm) · Cost of living in Spain
Frequently asked questions
What is the cheapest time for electricity in Spain today?
From 14:00 to 15:00, at €0.0184/kWh. The best 3-hour slot is 14:00 to 17:00.
Do these prices include taxes?
No. They are the energy price of the PVPC tariff before VAT (21%) and electricity tax. They do not include the fixed power term either.