Petrol prices in Spain today
Updated: 21 October 2026, 13:00 · Source: Ministry for the Ecological Transition (official station prices)
A litre of unleaded 95 costs €1.762 on average in Spain today, and diesel €1.887. Filling a 50-litre tank costs about €88.08. The cheapest province is Las Palmas (€1.530/l) and the most expensive, Illes Balears (€1.853/l).
The 10 cheapest petrol stations in Spain
| Station | Town | Unleaded 95 |
|---|---|---|
| Plenergy Calle Camino la Molineta Polígono el Carretón, S/N | Arafo (Santa Cruz de Tenerife) | €1.289 |
| H2Exagon Arafo Poligono Poligono Industrial el Carreton, Parcela 1.6, S/N | Arafo (Santa Cruz de Tenerife) | €1.299 |
| Plenergy Avenida Carlos V, 109 | Ingenio (Las Palmas) | €1.369 |
| Plenergy Calle África, 4 | Ingenio (Las Palmas) | €1.369 |
| Santana Dominguez Calle Ayagaures, 3 | Las Palmas de Gran Canaria (Las Palmas) | €1.369 |
| H2Exagon las Torres Calle Arrecife, 33 | Las Palmas de Gran Canaria (Las Palmas) | €1.369 |
| Plenergy Calle Ángel Guimera, S/N (Polígono Industial las Majoreras), S/N | Ingenio (Las Palmas) | €1.369 |
| Santana Dominguez, S.l. Calle Isora 2, Esquina los Mocanes 10, 2 | Ingenio (Las Palmas) | €1.369 |
| Petroprix Calle Antonio Benitez Galindo, 99 | Ingenio (Las Palmas) | €1.369 |
| Plenergy Carretera de Teror Km. 16 | Las Palmas de Gran Canaria (Las Palmas) | €1.375 |
Petrol prices by province
| Province | Unleaded 95 | Diesel | Stations |
|---|---|---|---|
| Las Palmas | €1.530 | €1.676 | 258 |
| Santa Cruz de Tenerife | €1.591 | €1.742 | 238 |
| Melilla | €1.604 | €1.624 | 12 |
| Ceuta | €1.612 | €1.726 | 10 |
| Lleida | €1.708 | €1.844 | 163 |
| Tarragona | €1.736 | €1.862 | 214 |
| Soria | €1.744 | €1.875 | 42 |
| Teruel | €1.747 | €1.889 | 64 |
| Córdoba | €1.749 | €1.907 | 203 |
| Almería | €1.750 | €1.874 | 218 |
| Murcia | €1.752 | €1.869 | 435 |
| Barcelona | €1.754 | €1.865 | 763 |
| Cádiz | €1.754 | €1.896 | 289 |
| Ciudad Real | €1.755 | €1.887 | 193 |
| Valencia | €1.756 | €1.845 | 609 |
| Huesca | €1.758 | €1.888 | 110 |
| Navarra | €1.760 | €1.867 | 218 |
| Granada | €1.760 | €1.880 | 277 |
| Segovia | €1.762 | €1.886 | 75 |
| Girona | €1.762 | €1.873 | 260 |
| León | €1.764 | €1.921 | 161 |
| Zamora | €1.765 | €1.899 | 79 |
| Zaragoza | €1.766 | €1.878 | 219 |
| Guadalajara | €1.768 | €1.913 | 87 |
| La Rioja | €1.768 | €1.893 | 82 |
| Salamanca | €1.768 | €1.935 | 104 |
| Sevilla | €1.770 | €1.896 | 433 |
| Madrid | €1.770 | €1.903 | 859 |
| Toledo | €1.772 | €1.918 | 239 |
| Badajoz | €1.772 | €1.899 | 243 |
| Albacete | €1.773 | €1.891 | 143 |
| Jaén | €1.774 | €1.907 | 204 |
| Palencia | €1.776 | €1.936 | 66 |
| Castellón | €1.777 | €1.872 | 191 |
| Ourense | €1.778 | €1.927 | 88 |
| Cáceres | €1.778 | €1.942 | 144 |
| A Coruña | €1.780 | €1.907 | 284 |
| Valladolid | €1.784 | €1.909 | 144 |
| Lugo | €1.784 | €1.943 | 126 |
| Pontevedra | €1.785 | €1.908 | 226 |
| Burgos | €1.791 | €1.898 | 131 |
| Alicante | €1.792 | €1.890 | 473 |
| Ávila | €1.796 | €1.926 | 70 |
| Bizkaia | €1.796 | €1.917 | 127 |
| Cuenca | €1.799 | €1.898 | 106 |
| Álava | €1.800 | €1.923 | 65 |
| Málaga | €1.800 | €1.935 | 305 |
| Cantabria | €1.800 | €1.919 | 166 |
| Huelva | €1.809 | €1.929 | 133 |
| Gipuzkoa | €1.811 | €1.932 | 131 |
| Asturias | €1.818 | €1.945 | 225 |
| Illes Balears | €1.853 | €1.993 | 215 |
Average price in euros per litre, taxes included, at the stations that reported prices in the last few days. Canary Islands, Ceuta and Melilla have lower fuel taxes.
Frequently asked questions
How much is petrol in Spain today?
Unleaded 95 costs €1.762 per litre on average and diesel €1.887, according to the official prices reported by petrol stations to the Spanish Ministry for the Ecological Transition.
Where is petrol cheapest in Spain?
In Las Palmas, where unleaded 95 averages €1.530/l. On the mainland, prices are usually lower in cities with many low-cost stations and higher in the Balearic Islands and remote areas.
What is "gasolina 95" and "gasóleo A"?
"Gasolina 95" (or "sin plomo 95") is regular unleaded petrol (E5), and "gasóleo A" or "diésel" is road diesel. "Gasolina 98" is super unleaded.