Petrol prices in Zamora today
Updated: 21 October 2026, 13:00 · Source: Ministry for the Ecological Transition (official station prices)
Unleaded 95 costs €1.765/l on average in the province of Zamora today, 0.3 cents more than the Spanish average. There are 89 stations with up-to-date prices in 47 towns.
The 10 cheapest petrol stations in Zamora
| Station | Town | Unleaded 95 |
|---|---|---|
| Agrinza Cm Herrado S/N · Directions | Villalpando | €1.650 |
| Moraoil Carretera Cl-605 Km. 169,87 · Directions | Zamora | €1.652 |
| Plenergy Calle Villalpando, S/N · Directions | Zamora | €1.657 |
| Petroprix Carretera N122 - Cc Vista Alegre Km. 62 · Directions | Zamora | €1.657 |
| Ballenoil Calle Salamanca, 46 · Directions | Zamora | €1.657 |
| Star Oil Zamora Avenida Cardenal Cisneros, S/N · Directions | Zamora | €1.658 |
| Fertiblend Carretera Za-610 Km. 0 · Directions | Arcenillas | €1.659 |
| Repostar - Anselmo Montero Bragado Carretera Ctra. Nacional 630 Km. 285 · Directions | Morales del Vino | €1.659 |
| Coordinacion Agraria Sa Carretera Toro-Salamanca Km. 19,7 · Directions | La Bóveda de Toro | €1.659 |
| Fertiblend Carretera Za-705 Km. 1,500 · Directions | Toro | €1.659 |
Petrol prices by town
Also in Zamora: cost of living · electricity price today.
Frequently asked questions
How much is petrol in Zamora today?
Unleaded 95 averages €1.765 per litre and diesel €1.899 in the province of Zamora today.
Where is the cheapest petrol in Zamora?
The lowest unleaded 95 price in the province today is €1.650 per litre. See the 10 cheapest stations above.