Petrol prices in Santa Perpètua de Mogoda today
Updated: 23 October 2026, 13:00 · Source: Ministry for the Ecological Transition (official station prices)
There are 14 petrol stations in Santa Perpètua de Mogoda with up-to-date prices. Unleaded 95 averages €1.748/l, 1.1 cents more than in the rest of the province of Barcelona (€1.737/l).
All petrol stations in Santa Perpètua de Mogoda, cheapest first
| Station | Unleaded 95 | Diesel |
|---|---|---|
| Mariné Calle Guifre el Pilos, S/N · Directions 🕒 Mon-Sun: 24H | €1.599 | €1.749 |
| Esclatoil Avenida Tres, 64 · Directions 🕒 Mon-Sun: 24H | €1.619 | €1.819 |
| Lowcostfuel Calle Catalunya, 33 · Directions 🕒 Mon-Sun: 24H | €1.669 | €1.759 |
| Ballenoil Carretera N-152A Km. 15,1 · Directions 🕒 Mon-Sun: 24H | €1.689 | €1.799 |
| Ballenoil Carretera B-140 Km. 5,5 · Directions 🕒 Mon-Sun: 24H | €1.699 | €1.779 |
| Shell Calle Can Vinyalets, 21 · Directions 🕒 Mon-Sun: 24H | €1.699 | €1.799 |
| Shell Calle Paraires, 2 · Directions 🕒 Mon-Sun: 05:00-23:00 | €1.709 | €1.839 |
| Bp Santa Perpetua Avenida Mossèn Jacint Verdaguer, 1 · Directions 🕒 Mon-Sun: 06:00-22:00 | €1.805 | €1.999 |
| Cepsa Autopista Ap-7 Km. 144 · Directions 🕒 Mon-Sun: 24H | €1.839 | €1.979 |
| Repsol Poligono Cim Vallés, Parcela 13, Sn · Directions 🕒 Mon-Sun: 24H | €1.839 | €1.999 |
| Moeve Carretera C-59 Km. 1,5 · Directions 🕒 Mon-Sun: 06:00-22:00 | €1.849 | €1.979 |
| Repsol Cr Autopista Ap-7 Km 144.1 · Directions 🕒 Mon-Sun: 24H | €1.849 | €1.989 |
| Repsol Calle las Palmas, S/N · Directions 🕒 Mon-Sun: 24H | €1.859 | €1.999 |
| Mariné Calle Guifré el Pilós, 10 · Directions 🕒 Mon-Sun: 24H | — | — |
Prices in euros per litre, taxes included, as reported by each station to the Ministry. «24H» means open 24 hours.
See all towns in Barcelona · Cost of living in Barcelona
Frequently asked questions
Where is the cheapest petrol in Santa Perpètua de Mogoda?
Today it is Mariné (Calle Guifre el Pilos, S/N), with unleaded 95 at €1.599 per litre.
How many petrol stations are there in Santa Perpètua de Mogoda?
14 stations with prices reported in the last few days.