Petrol prices in Vic today
Updated: 21 October 2026, 20:00 · Source: Ministry for the Ecological Transition (official station prices)
There are 14 petrol stations in Vic with up-to-date prices. Unleaded 95 averages €1.640/l, 11.3 cents less than in the rest of the province of Barcelona (€1.753/l).
All petrol stations in Vic, cheapest first
| Station | Unleaded 95 | Diesel |
|---|---|---|
| Zd Urban Vic Calle Mataro, 12 · Directions 🕒 Mon-Sun: 24H | €1.557 | €1.697 |
| Primer- Area Vic Calle Torello, 65 · Directions 🕒 Mon-Sun: 07:00-21:00 | €1.559 | €1.699 |
| Zona Diesel C/ Lleida, 2 P.activ. Economiques · Directions 🕒 Mon-Sun: 24H | €1.559 | €1.699 |
| Primer Truck Area Calle Susqueda, de, 16 · Directions 🕒 Mon-Sun: 24H | €1.569 | €1.699 |
| Ballenoil Paseo Generalitat, 33 · Directions 🕒 Mon-Sun: 24H | €1.589 | €1.699 |
| Supeco C/Industria, Esquina C/Torrelló , S/N (C.c.champion) · Directions 🕒 Mon-Sat: 09:00-21:30 | €1.589 | €1.709 |
| Petrolis Independents - Petro7 Centro Comercial Caprabo Vic · Directions 🕒 Mon-Sun: 24H | €1.598 | €1.698 |
| Gmoil Calle Lleida, 6 · Directions 🕒 Mon-Sun: 24H | €1.599 | €1.709 |
| Esclatoil Calle Ripoll, 1 · Directions 🕒 Mon-Sun: 24H | €1.609 | €1.749 |
| Feixas Aulet Ctra. de Roda, 67 · Directions 🕒 Mon-Sun: 07:00-23:00 | €1.619 | €1.759 |
| Shell Sabadell, 4-6 · Directions 🕒 Mon-Sun: 24H | €1.659 | €1.799 |
| Repsol Poligono Cr C-153 Pgno. Malloles, 2,7 · Directions 🕒 Mon-Fri: 05:00-21:00; Sat-Sun: 06:00-21:00 | €1.809 | €1.955 |
| Repsol Avenida Eix 11 de Setembre, 12 · Directions 🕒 Mon-Sun: 24H | €1.815 | €1.959 |
| Repsol Avinguda Eix 11 de Setembre, 12 · Directions 🕒 Mon-Sun: 06:00-22:00 | €1.825 | €1.959 |
Prices in euros per litre, taxes included, as reported by each station to the Ministry. «24H» means open 24 hours.
See all towns in Barcelona · Cost of living in Barcelona
Frequently asked questions
Where is the cheapest petrol in Vic?
Today it is Zd Urban Vic (Calle Mataro, 12), with unleaded 95 at €1.557 per litre.
How many petrol stations are there in Vic?
14 stations with prices reported in the last few days.