Petrol prices in Alhaurín de la Torre today
Updated: 21 October 2026, 20:00 · Source: Ministry for the Ecological Transition (official station prices)
There are 7 petrol stations in Alhaurín de la Torre with up-to-date prices. Unleaded 95 averages €1.777/l, 2.2 cents less than in the rest of the province of Málaga (€1.799/l).
All petrol stations in Alhaurín de la Torre, cheapest first
| Station | Unleaded 95 | Diesel |
|---|---|---|
| Plenergy Carretera Zona Ue-en-03 Km. S/N · Directions 🕒 Mon-Sun: 24H | €1.707 | €1.859 |
| Gueroil Avenida las Americas, S/N · Directions 🕒 Mon-Sun: 24H | €1.709 | €1.859 |
| Ecoárea Santa Amalia Carretera Cartama-Churriana Km. 4,750 · Directions 🕒 Mon-Sun: 24H | €1.769 | €1.879 |
| Shell Avenida Ciudad de Ceuta, S/N · Directions 🕒 Mon-Sun: 06:00-00:00 | €1.788 | €1.948 |
| Shell Avenida Malaga, S/N · Directions 🕒 Mon-Sun: 06:00-00:00 | €1.798 | €1.958 |
| Cepsa Carretera Ma-404 Km. 23 · Directions 🕒 Mon: 06:00-23:59; Tue-Fri: 24H; Sat-Sun: 06:00-22:00 | €1.819 | €1.982 |
| Bp la Torre Carrer Comarcal 344 Km83, 83 · Directions 🕒 Mon-Fri: 06:00-23:00; Sat-Sun: 07:00-23:00 | €1.849 | €1.999 |
Prices in euros per litre, taxes included, as reported by each station to the Ministry. «24H» means open 24 hours.
See all towns in Málaga · Cost of living in Málaga
Frequently asked questions
Where is the cheapest petrol in Alhaurín de la Torre?
Today it is Plenergy (Carretera Zona Ue-en-03 Km. S/N), with unleaded 95 at €1.707 per litre.
How many petrol stations are there in Alhaurín de la Torre?
7 stations with prices reported in the last few days.